2008-09 Strings Class Schedule Unless otherwise noted, string classes will be held on the following dates |
|||
| Monday, August 25 | First class for returning students | Wednesday, January 14 | |
| Wednesday, August 27 | Second class for returning students | Monday, January 19 | No string classes |
| Monday, September 1 | No string classes | Wednesday, January 21 | No string classes |
| Wednesday, September 3 | Orientation at Buddy Taylor Middle | Monday, January 26 | |
| Monday, September 8 | Auditions for upper orchestras | Wednesday, January 28 | |
| Wednesday, September 10 | First regular class for beginner and returning students | Monday, February 2 | |
| Monday, September 15 | Wednesday, February 4 | ||
| Wednesday, September 17 | Monday, February 9 | ||
| Monday, September 22 | Wednesday, February 11 | ||
| Wednesday, September 24 | No string classes | Monday, February 16 | No string classes |
| Monday, September 29 | Wednesday, February 18 | ||
| Wednesday, October 1 | Monday, February 23 | ||
| Monday, October 6 | Wednesday, February 25 | ||
| Wednesday, October 8 | Monday, March 2 | Concert at Flagler Auditorium | |
| Monday, October 13 | Wednesday, March 4 | ||
| Wednesday, October 15 | Monday, March 9 | ||
| Monday, October 20 | Wednesday, March 11 | ||
| Wednesday, October 22 | Monday, March 16 | ||
| Monday, October 27 | Wednesday, March 18 | ||
| Wednesday, October 29 | Monday, March 23 | ||
| Monday, November 3 | No string classes | Wednesday, March 25 | |
| Wednesday, November 5 | Monday, March 30 | ||
| Monday, November 10 | Wednesday, April 1 | ||
| Wednesday, November 12 | Monday, April 6 | ||
| Monday, November 17 | Wednesday, April 8 | ||
| Wednesday, November 19 | Monday, April 13 | No string classes | |
| Monday, November 24 | Concert at Flagler Auditorium | Wednesday, April 15 | No string classes |
| Wednesday, November 26 | No string classes | Monday, April 20 | |
| Monday, December 1 | Wednesday, April 22 | ||
| Wednesday, December 3 | Monday, April 27 | ||
| Monday, December 8 | Wednesday, April 29 | ||
| Wednesday, December 10 | Monday, May 4 | ||
| Monday, December 15 | Wednesday, May 6 | ||
| Wednesday, December 17 | Monday, May 11 | ||
| Monday, December 22 | No string classes | Wednesday, May 13 | |
| Wednesday, December 24 | No string classes | Monday, May 18 | Concert at the Flagler Auditorium |
| Monday, December 29 | No string classes | Wednesday, May 20 | Last class for all students |
| Wednesday, December 31 | No string classes | Monday, May 25 | No string classes |
| Monday, January 5 | Wednesday, May 27 | No string classes | |
| Wednesday, January 7 | Monday, June 1 | No string classes | |
| Monday, January 12 | Wednesday, June 3 | No string classes | |









